For all inquiries, please contact:
Lisa Pinsonneault | info@eliquidtv.ca
Call: 519-734-6511
| Regional Demographics |
|
| Total Population | |
| 0-30 miles: |
4,179,692 |
| 0-60 miles: | 6,255,430 |
| 0-90 miles: | 8,570,115 |
| 0-120 miles: | 12,350,510 |
| Average Household Income (USD) | |
| 0-30 miles: |
$63,064 |
| 0-60 miles: | $62,241 |
| 0-90 miles: | $58,993 |
| 0-120 miles: | $56,723 |
| Average Home Value (USD) | |
| 0-30 miles: |
$180,341 |
| 0-60 miles: | $175,298 |
| 0-90 miles: | $163,484 |
| 0-120 miles: | $155,284 |
| White Collar Employed | |
| 0-30 miles: |
58.4 % |
| 0-60 miles: | 57 % |
| 0-90 miles: | 55.5 % |
| 0-120 miles: | 54.8 % |
| Average Disposable Income (USD) | |
| 0-30 miles: |
$48,510 |
| 0-60 miles: | $46,063 |
| 0-90 miles: | $43,951 |
| 0-120 miles: | $42,510 |
| Other Demographics |
|
| Demographic Report | |
| Center - Display Location - 374 Ouellette Ave | 301 OUELLETTE |
| Distance at: | 2 m From Display |
|
|
||
| Total | % | |
| 2003 Population | 63,812 | |
|
|
||
| Total | % | |
| Male | 31,586 | 49.5% |
| Female | 32,226 | 50.5% |
|
|
||
| Total | % | |
| Families | 15,833 | |
| Households | 28,441 | |
|
|
||
| Total | % | |
| Total Occupied Dwellings | 28,441 | |
| Owner-Occupied Dwellings | 13,879 | 48.8% |
| Renter-Occupied Dwellings | 14,562 | 51.2% |
|
|
||
| Total | % | |
| Population Age 20+ | 48,878 | |
| < Gr 9 | 5,209 | 10.7% |
| Gr 9-13 | 16,867 | 34.5% |
| Without high school graduation certificate | 8,558 | 17.5% |
| With high school graduation certificate | 8,309 | 17.0% |
| Trades certificate or diploma | 4,317 | 8.8% |
| College | 9,793 | 20.0% |
| Without certificate or diploma | 3,708 | 7.6% |
| With certificate or diploma | 6,084 | 12.4% |
| University | 12,692 | 26.0% |
| Without degree | 4,539 | 9.3% |
| Without certificate or diploma | 3,703 | 7.6% |
| With certificate or diploma | 836 | 1.7% |
| With bachelor's degree or higher | 8,153 | 16.7% |
|
|
||
| Total | % | |
| 1 Person | 11,133 | 39.1% |
| 2 Person | 8,516 | 29.9% |
| 3 Person | 4,109 | 14.4% |
| 4-5 Person | 3,961 | 13.9% |
| 6+ Person | 722 | 2.5% |
|
|
||
| Total | % | |
| Total Families | 16,008 | |
| Total Households | 28,741 | |
| Average Family Income | 52,021 | |
| Average Household Income | 43,503 | |
|
|
|
| 301 OUELLETTE | |
| Distance: | 1 miles |
| 71 | |
| 5 | |
| 466 | |
| 46 | |
| 2 | |
| 34 | |
| 1 | |
| 46 | |
| 134 | |
| 5 | |
| 771 | |
| 46 | |